---
title: "LX INDIA –category-wise commission rate card"
description: "## LX INDIA – category wise commission rate card > Note: Commission is calculated on the item value excluding GST and includes the applicable payment processing costs incurred by LX INDIA for facilitating transactions. P**ayment gateway charges** may vary depending…"
url: "https://cx.lxindia.com/docs/lx-india-category-wise-commission-rate-card/"
updated: "2026-09-25"
category: "Seller Commission & Fee Policy"
tags:
  - "Fee-Policy"
  - "Marketplace-Fees"
  - Seller Docs
  - "Seller-Commission"
  - "Seller-Policy"
---

# LX INDIA –category-wise commission rate card

## LX INDIA – category wise commission rate card

> Note: Commission is calculated on the item value excluding GST and includes the applicable payment processing costs incurred by LX INDIA for facilitating transactions.

P**ayment gateway charges** may vary depending on the payment gateway used, payment method selected by the Buyer, transaction type, and applicable rates charged by the payment service provider. These charges may differ for domestic payments, international card payments, UPI, net banking, wallets, and other payment methods.

Sellers will not be separately charged for payment gateway processing costs, as such costs are incorporated within the applicable commission structure.

GST at the applicable rate applies on the commission amount and taxable service fees. TCS shall be deducted as required under applicable law.

## ELECTRONICS AND ACCESSORIES

| **Category** | **Product Coverage** | **Commission** |
| --- | --- | --- |
|  Electronic Devices | Laptops, Desktop Computers, Tablets, Smartphones, Wearable Devices, E-Readers, Home Automation Devices, Gaming Consoles, Calculators, Projectors, Portable Media Players | 8% |
| Laptops | Gaming Laptops, Ultrabooks, Notebook Laptops, 2-in-1 Laptops, Business Laptops, Student Laptops, Convertible Laptops, Workstation Laptops, MacBooks, Chromebooks | 7% |
| Desktops |  All-in-One Desktops, Gaming Desktops, Mini PCs, Workstation Desktops, Tower Desktops, Business Desktops, Home Desktops, Barebone Desktops, Custom-Built Desktops  | 7% |
| Mobile Phones | Smartphones, Feature Phones, Android Phones, iPhones, Foldable Phones, Dual SIM Phones, 5G Phones, Gaming Phones, Refurbished Phones | 8% |
| Tablets |  Android Tablets, iPads, Windows Tablets, Graphic Tablets, Drawing Tablets, Pen Tablets, Kids Tablets, 2-in-1 Tablets | 8% |
| Cameras |  Digital Cameras, DSLR Cameras, Mirrorless Cameras, Point & Shoot Cameras, Action Cameras, Camcorders, Vlogging Cameras, Waterproof Cameras, Sports Cameras | 6% |
| Camera Lenses |  Prime Lenses, Zoom Lenses, Wide-Angle Lenses, Telephoto Lenses, Macro Lenses, Fisheye Lenses, DSLR Lenses, Mirrorless Lenses | 9% |
| Camera Accessories | Camera Bags, Tripods, Monopods, Camera Straps, Lens Caps, Lens Filters, Lens Hoods, Memory Cards, Camera Batteries, Chargers, Remote Shutters, Gimbals | 8% |
| Covers, Cases & Screen Protection | Mobile Skins, Phone Cases, Tablet Cases, Laptop Covers, Protective Covers, Back Covers, Flip Covers, Silicone Covers, Hard Covers, Screen Guards, Tempered Glass | 8.5% |
| Electronic Accessories | PC Accessories, Wireless Accessories, Mouse Pads, USB Hubs, Adapters, Chargers, Cables, Docking Stations, Webcams, Laptop Stands, Cooling Pads, Power Banks, Earphones, Headphones, Bluetooth Speakers, Wireless Earbuds | 8.5% |
| Hard Disks & Storage | External Hard Drives, Internal Hard Drives, SSDs, Portable Hard Drives, NAS Drives, Backup Drives, Hybrid Drives | 7% |
| Headsets & Earphones | Headphones, Earphones, Wired/Wireless Headphones, Bluetooth Headphones, Earbuds, Gaming Headsets, Noise-Cancelling Headphones, Studio Headphones | 6% |
| Computer Boards, Mouse & Keyboard | Computer Boards, Mechanical Boards, Wireless Boards, Gaming Boards, Multimedia Boards, Mouse, Optical Mouse, Wireless Mouse, Gaming Mouse, Mouse Pads | 7% |
| Laptop & Camera Batteries | Laptop Batteries, Camera Batteries, DSLR Batteries, Mirrorless Batteries, Battery Packs, Rechargeable Batteries, Battery Chargers | 7% |
| Monitors |  LED, LCD, Gaming, Curved, Ultra-Wide, 4K, Touchscreen, Professional, Office and Portable Monitors | 7% |
| Scanners & Printers | Flatbed Scanners, Sheetfed Scanners, Handheld Scanners, 3D Scanners, Inkjet Printers, Laser Printers, Thermal Printers, Label Printers, Multifunction Printers | 9% |
| Memory Cards | SD, MicroSD, SDHC, SDXC, CF Cards, Memory Card Readers, TF Cards, UHS Cards | 8% |
| Speakers & Audio |  Bluetooth Speakers, Wireless Speakers, Home Theatre Speakers, Soundbars, Smart Speakers, Computer Speakers, PA Speakers, Subwoofers, Car Speakers | 9% |
| Power Banks & Chargers | Power Banks, Mobile Chargers, Laptop Chargers, USB Chargers, Fast Chargers, Car Chargers, Wall Chargers, Wireless Chargers | 9% |
| Smartwatches | Fitness Watches, Android Smartwatches, Apple Watches, Hybrid Smartwatches, Kids Smartwatches, Smartwatch Straps, Bands, Charging Docks, Cases and Chargers | 9% |
| PC Components | RAM, DDR3/DDR4/DDR5 RAM, Laptop RAM, Desktop RAM, Motherboards and Motherboard Accessories | 5% |
| Cables & Adapters | USB, HDMI, VGA, Audio, Ethernet, Power and Charging Cables, Adapter Plugs, USB/HDMI Adapters, OTG, Lightning, Type-C, Networking Adapters | 9% |
| Televisions | LED, OLED, QLED, Smart TVs, 4K, 8K, Full HD, HD Ready, Curved, Android and LCD TVs | 5.5% |
| Networking Devices | Broadband Modems, DSL/Cable Modems, Wireless Routers, Wi-Fi Routers, Mesh Systems, Switches, Hubs, Access Points, Range Extenders | 9% |
| USB Flash Drives |  Pen Drives, USB 2.0/3.0/3.1 Drives, OTG Drives, Encrypted Drives, Thumb Drives and Portable Storage Drives | 9% |
| Projectors & AV Equipment | Home/Portable/4K/LED Projectors, Home Theatre Systems, Sound Systems, AV Receivers, Subwoofers, Binoculars and Telescopes | 6% |
| Landline Phones |  Corded, Cordless, Office, Home, IP, Conference and DECT Phones | 6% |
| Lighting & Electrical Accessories | LED Bulbs, Tube Lights, LED Battens, Emergency Lights, LED Panels, Flood Lights, Street Lights, Strip Lights, Connectors and Terminals | 7% |

## AUTOMOTIVE AND ACCESSORIES

| **CATEGORY** | **PRODUCT COVERAGE** | **COMMISSION** |
| --- | --- | --- |
| Automotive Accessories | Helmets, Riding Gloves, Vehicle Tools, Automotive Appliances, Batteries, Mobile Holders, Bike Lights & Indicators, Bike Locks & Alarms | 6.5% |
| Automotive – Tyres & Rims | Car Tyres, Bike Tyres, Alloy Wheels, Rims | 8% |
| Automotive Parts | Car Parts, Bike Parts, Brakes, Styling & Body Fittings, Transmission Parts, Engine Parts, Exhaust Systems, Interior Fittings, Suspension Parts, Wipers, Car & Bike Lighting | 8% |
| Automotive Cleaning & Care | Sponges, Brushes, Dusters, Cloths, Cleaning Liquids, Waxes, Polish, Shampoo, Paints, Vacuum Cleaners, Microfiber Cloths | 7% |
| **I**nterior & Exterior Accessories | Floor Mats, Seat Covers, Car Covers, Bike Covers, Face Covers, Gloves | 7% |
| Vehicle Tools & Equipment | Jump Starters, Tyre Pressure Gauges, Tow Ropes, Repair Kits, Tyre Inflators | 8% |
| Car Mobile Accessories | Car Cradles, Lens Kits, Tablet Cases | 9% |
| Oils & Lubricants | Engine Oil, Gear Oil, Brake Oil, Coolant, Grease, Hydraulic Oil, Transmission Fluid, Additives | 8% |

## BABY PRODUCTS

| **CATEGORY** | **PRODUCT COVERAGE** | **COMMISSION** |
| --- | --- | --- |
| Baby Hardlines – Safety & Gear | Swings, Bouncers, Rockers, Baby Carriers, Walkers, Baby Safety Guards, Safety Locks, Baby Car Seats, Car Seat Accessories | 5.5% |
| Baby Furniture & Travel | Strollers, Prams, Travel Systems, Cribs, Cots, Toddler Beds, Kids Furniture, Playpens, Chairs, Baby/Kids Room Décor | 8.5% |
| Baby Walkers | Activity Walkers, Musical Walkers, Foldable Walkers | 7% |
| Baby Care | Diapers, Disposable/Cloth Diapers, Training Pants, Swim Diapers, Diaper Pants, Overnight Diapers, Wipes | 8.5% |
| Pacifiers, Teethers & Soothers | Pacifiers, Soothers, Pacifier Clips/Cases/Holders, Teethers, Teething Rings, Teething Toys, Fruit Feeders | 7% |
| Baby Apparel | Onesies, Rompers, Bodysuits, Baby T-Shirts, Pants, Shorts, Dresses, Jackets, Sweaters, Hoodies, Sleepwear, Socks, Hats, Mittens | 6% |

## TOYS

| **CATEGORY** | **PRODUCT COVERAGE** | **COMMISSION** |
| --- | --- | --- |
| Drones & Remote-Control Toys | Drones, Camera Drones, Mini Drones, Toy Helicopter Drones, Quadcopters, Remote Control Vehicles | 9% |
| General Toys | Party Supplies, Balloons, Banners, Masks, Confetti, Games & Puzzles, Board Games, Building Sets, Non-Remote Vehicles, Vehicle Sets | 9% |
| Infant & Pre-School Toys | Electronic/Non-Electronic Toys, Outdoor Toys, Activity Toys, Sports Toys, Plush Toys, Action Figures, Dolls | 9% |
| Educational Toys | STEM Toys, Art & Craft Toys, Learning Toys, Development Toys, Puzzles, Board Games | 9% |
| Entertainment Collectibles | Action Figures, Figurines, Movie Memorabilia, Comic Collectibles, Pop Culture Merchandise, Model Kits, Toy Replicas, Collectible Cards, Anime/Gaming Collectibles | 9% |

## BOOKS, VIDEO GAMES & MUSICAL INSTRUMENTS

| **CATEGORY** | **PRODUCT COVERAGE** | **COMMISSION** |
| --- | --- | --- |
| Books | Novels, Fiction, Non-Fiction, Biographies, Self-Help, Business, Finance, Religious, Spiritual, Children's, Story and Activity Books | 8% |
| E-Books | Digital Books, Kindle E-Books, PDF E-Books, Educational, Fiction, Non-Fiction, Business and Academic E-Books | 8% |
| Books & Education | School Textbooks, Academic Books, Guides, Workbooks, Practice Papers, Reference Books | 4% |
| Video Games & Consoles | Gaming Consoles, Handheld Consoles, Retro Consoles, Console Bundles | 8% |
| Gaming Accessories | Controllers, Gaming Headsets, Charging Docks, Console Skins, Cooling Stands, VR Accessories | 4.5% |
| Gaming Services | Online Game Services, Game Passes, Digital Memberships, Cloud Gaming Services | 3% |
| Microphones | Dynamic, Condenser, Wireless, USB and Lavalier Microphones | 7% |
| Musical Instruments | DJ & VJ Equipment, Recording Equipment, Computer Music Equipment, Cables, Leads, PA Systems, Stage Equipment, Guitars, Acoustic/Electric/Bass Guitars | 8% |
| Electronic Musical Instruments | Electronic Boards | 7% |

## INDUSTRIAL SUPPLIES

| **CATEGORY** | **PRODUCT COVERAGE** | **COMMISSION** |
| --- | --- | --- |
| Industrial, Scientific & Laboratory Supplies | Laboratory Equipment, Lab Glassware, Testing Instruments, Measuring Instruments, Microscopes, Analytical Instruments | **6**% |
| 3D Printers | Industrial 3D Printers, Desktop 3D Printers, Resin 3D Printers, Filament 3D Printers | **8**% |
| Commercial Equipment | Kitchen Equipment, Industrial Machines, Display Units, Food Handling Equipment, Food Processing Machines, Storage Equipment, Health Supplies, Hygiene Products, Sanitization Equipment, Cleaning Equipment, Disinfection Supplies | **5**% |
| Electrical Testing & Measuring Equipment | Multimeters, Clamp Meters, Voltage Testers, Dimensional Measurement Tools, Vernier Calipers, Micrometers, Measuring Gauges | **5**% |
| Barcode & Printing Equipment | Thermal Printers, Barcode Printers, Barcode Scanners, Handheld Scanners, Label Printers | **5**% |
| Tools & Equipment | Power Tools, Drilling Machines, Angle Grinders, Sanders, Cutters, Impact Wrenches, Rotary Tools, Hand Tools, Spanners, Wrenches, Screwdrivers, Pliers, Hammers, Allen Keys, Tool Kits, Measuring Tools, Tape Measures, Laser Measures, Levels, Cutting Tools, Blades, Saws, Drill Bits, Grinding Wheels | **9**% |
| Packing Materials | Packaging Boxes, Corrugated Boxes, Cartons, Bubble Wrap, Stretch Film, Shrink Wrap, Packing Tape, Adhesive Tape, Strapping Rolls, Foam Sheets, Thermocol Sheets, Air Cushions, Mailing Bags, Courier Bags, Poly Bags | **4**% |

## MEDICAL SUPPLIES

| **CATEGORY** | **PRODUCT COVERAGE** | **COMMISSION** |
| --- | --- | --- |
| Medical Equipment & Health Supplies | Medical Equipment, Nebulizers, Oxygen Concentrators, Mobility Aids, Walkers, Wheelchairs, Hearing Aids, Daily Living Aids, Safety & Monitoring Devices | **4.5**% |
| Glucometers & Accessories | Glucometers, Blood Glucose Meters, Digital Glucometers, Test Strips, Lancets, Lancing Devices, Carrying Cases, Glucose Monitors, Continuous Glucose Monitors, Glucose Meter Kits, Batteries, Replacement Parts | **5**% |
| Thermometers | Digital, Infrared, Forehead, Ear, Oral, Rectal, Contact, Non-Contact, Baby, Clinical and Medical Thermometers | **9**% |
| Blood Pressure Monitors | Digital, Manual, Automatic, Upper Arm, Wrist, Ambulatory, Home, Bluetooth-Enabled and Portable BP Monitors, Cuffs and Batteries | **7**% |
| Pain Relief & Therapy Devices | Electric Heating Pads, Electric Hot Water Bags, EMS Devices, TENS Units, Portable Pain Relief Devices, Heated Massagers, Joint Pain Relief Devices, Heating Pads, Home Therapy Devices | **7**% |
| Oral Care Devices | Electric Toothbrushes, Sonic Toothbrushes, Oral Irrigators, Water Flossers, Dental Irrigation Devices, Replacement Brush Heads, Flosser Tips and Electric Toothbrush Kits | **7**% |
| Stethoscopes | Digital Stethoscopes, Acoustic Stethoscopes, Cardiology Stethoscopes, Pediatric Stethoscopes | **9**% |
| Weighing & Body Composition Equipment | Digital Weighing Scales, Body Weight Scales, Fat Analyzers, Body Composition Monitors | **8**% |
| Medical Masks & Protective Masks | Surgical Masks, Face Masks, N95 Masks, Protective Masks | **7**% |
| Body Support – Wearables & Soft Aids | Knee Braces, Elbow Braces, Wrist Supports, Ankle Supports, Back Belts, Posture Correctors, Shoulder Braces, Compression Sleeves, Soft Orthopedic Supports, Arm Slings, Neck Collars, Lumbar Supports, Elastic Bandages | **4.5**% |

## OFFICE & BUSINESS ESSENTIALS

| **CATEGORY** | **PRODUCT COVERAGE** | **COMMISSION** |
| --- | --- | --- |
| Office Supplies & Stationery | Stationery Items, Pens, Pencils, Markers, Notebooks, Diaries, Files, Folders, Registers, Paper, Printer Paper, Sticky Notes, Envelopes, Staplers, Punching Machines, Desk Organizers | **8**% |
| Writing Instruments | Ball Pens, Gel Pens, Fountain Pens, Roller Pens, Pencils, Mechanical Pencils, Markers, Highlighters, Refills | **7**% |
| Arts & Crafts Supplies | Drawing Materials, Sketchbooks, Colour Pencils, Crayons, Paints, Brushes, Craft Paper, Glue, Adhesives, Scissors, DIY Craft Kits | 4% |
| Planners & Organizers | Study Planner, Academic Planner, Student Planner, Daily/Weekly/Monthly Planner, Study Schedule Book, Planner Notebook, Goal Planner, Assignment Planner, Exam Planner, Revision Planner, Productivity Planner | **7**% |
| Desk Organizers & Pen Holders | Pen Holders, Pencil Holders, Desk Organizers, Stationery Holders, Pen/Pencil Stands, Office Desk Organizers, Wooden/Metal/Plastic/Acrylic Holders, Desktop Caddies | **7**% |
| Office Machines & Business Equipment | Photocopiers, Calculators, Shredders, Barcode Devices, Biometric Devices | **8**% |
| Office Furniture | Study Tables, Office Chairs, Gaming Chairs, Workstations, Desks, Writing Desks, Computer Desks, Ergonomic Chairs, Executive Chairs, Task Chairs, Swivel Chairs, Recliner Chairs, Adjustable Chairs, Footrests | **8.5**% |
| Money Boxes & Cash Storage | Piggy Banks, Coin Banks, Cash Boxes, Coin Collection Boxes, Wooden/Metal/Plastic Money Boxes, Password Money Boxes, Lockable Cash Boxes | **6**% |
| Gift Wrapping & Packaging Accessories | Gift Wrap Rolls, Gift Boxes, Gift Bags, Gift Ribbons, Gift Bows, Tissue Paper, Gift Tags, Gift Stickers, Decorative Wrap, Cellophane Wrap, Gift Hamper Boxes, Gift Packaging Kits | **6**% |

## CLOTHING

| **CATEGORY** | **PRODUCT COVERAGE** | **COMMISSION** |
| --- | --- | --- |
| Apparel Accessories | Belts, Wallets, Caps, Hats, Scarves, Stoles, Gloves, Socks, Ties, Pocket Squares, Sunglasses | **8.5**% |
| Sweatshirts & Jackets | Sweatshirts, Hoodies, Zip-Up Hoodies, Pullover Sweatshirts, Graphic Sweatshirts, Fleece Sweatshirts, Oversized/Crop Sweatshirts, Denim, Leather, Bomber, Puffer, Quilted, Windcheaters, Rain, Track and Winter Jackets, Blazers | **8**% |
| Shorts | Denim, Cotton, Cargo, Sports, Gym, Chino, Board, Cycling, Bermuda, Lounge and Running Shorts | **9**% |
| Ethnic Wear | Salwar Kameez, Kurtis, Kurtas, Lehenga Cholis, Sherwanis, Anarkalis, Dupattas, Ethnic Skirts, Indo-Western Dresses, Ethnic Jackets, Ethnic Shirts, Dhoti Pants, Churidar, Ethnic Gowns | **8**% |
| Innerwear | Briefs, Boxers, Trunks, Vests, Undershirts, Shapewear, Thermal Innerwear, Sports Innerwear, Bras, Bralettes, Panties, Bikini Briefs, Thongs, Lingerie Sets, Camisoles, Corsets, Maternity Innerwear, Sports Bras | **9**% |
| Sleepwear | Nightgowns, Pajamas, Nightshirts, Night Suits, Loungewear, Robes, Sleepshirts, Onesies, Lounge Sets, Nightwear Sets, Sleep Shorts and Sleep Tops | **9**% |
| Sarees & Dress Materials | Cotton, Silk, Chiffon, Georgette, Crepe, Designer, Printed, Embroidered and Party Wear Sarees; Unstitched, Cotton, Silk, Printed and Designer Dress Materials | **8.5**% |
| Men's T-Shirts | Round Neck, V-Neck, Graphic, Printed, Solid, Striped, Casual, Sports, Cotton, Blended, Slim Fit and Regular Fit T-Shirts | **9**% |
| Shirts | Formal, Casual, Checked, Solid, Printed, Striped, Denim, Linen, Cotton, Slim Fit, Regular Fit, Party, Work and Dress Shirts | **9**% |
| Thermals & Socks | Thermal Tops, Bottoms, Sets, Vests, Leggings, Thermal Innerwear, Winter Thermals, Cotton/Woollen/Fleece Thermals, Maternity Thermals, Socks, Stockings, Tights, Pantyhose and Leggings | **9**% |
| Pants & Bottom Wear | Trousers, Formal/Casual Trousers, Chinos, Jeans, Skinny/Slim/Straight/Bootcut Jeans, Trackpants, Joggers, Sweatpants, Leggings, Gym Leggings, Yoga Pants, Jeggings | **9**% |
| Kids Clothing | Boys/Girls Dresses, T-Shirts, Shirts, Jeans, Shorts, Trousers, Leggings, Tracksuits, Night Suits, Ethnic Wear, Kurta Sets, Sherwanis, Lehenga Cholis, Blazers, Party Dresses, Sweatshirts, Hoodies, Jackets, Sweaters, Rompers, Dungarees, Co-ord Sets, School Uniforms, Raincoats, Innerwear, Socks and Sleepwear | **9**% |

## BAGS AND LUGGAGE

| **CATEGORY** | **PRODUCT COVERAGE** | **COMMISSION** |
| --- | --- | --- |
| Bags | Backpacks, School Backpacks, Laptop Backpacks, Travel Backpacks, Hiking Backpacks, Casual/Sports/Designer/Kids Backpacks, Sling Backpacks, Anti-Theft Backpacks, Waterproof Backpacks, Tote Bags, Shoulder Bags, Crossbody Bags, Clutches, Satchels, Hobo Bags, Handbags | **8**% |
| Luggage & Travel Accessories | Soft-Shell Suitcases, Cabin Luggage, Carry-On Bags, Spinner Suitcases, Checked Luggage, Wheeled Luggage, Luggage Tags, Travel Pillows, Passport Holders, Luggage Straps, Travel Organizers, Packing Cubes, Travel Wallets, Suitcase Locks, Travel Pouches, Travel Bottles, Luggage Covers, Travel Adapters | 8.5% |
| Wallets & Card Holders | Leather Wallets, Card Holders, Coin Pouches, Bi-Fold Wallets, Tri-Fold Wallets, Money Clips, Designer Wallets, RFID Wallets, Men's/Women's Wallets | **5**% |
| Premium Bags & Luggage | Designer Handbags, Hard-Shell Suitcases, Expandable Suitcases, Luggage Sets, Leather Handbags, Evening Bags, Travel Duffel Bags | **8.5**% |

## FOOTWEAR

| **CATEGORY** | **PRODUCT COVERAGE** | **COMMISSION** |
| --- | --- | --- |
| Footwear – Shoes | Shoes, Sneakers, Casual Shoes, Formal Shoes, Sports Shoes, Running Shoes, Walking Shoes, Loafers, Boots, Heels, Wedges, Flats, Moccasins, Slip-Ons, Canvas Shoes, Leather Shoes, Men's/Women's Sandals | **8.5**% |
| Kids Footwear | Kids Shoes, School Shoes, Sneakers, Casual/Sports Shoes, Sandals, Boots, Slip-Ons, Loafers, Running Shoes, Canvas Shoes, Party Shoes, Baby Shoes, Toddler Shoes, Kids' Slippers | **8**% |
| Slippers & Sandals | Flip-Flops, Fashion Sandals, Slippers, Casual Sandals, Sports Sandals, Slides, Indoor/Outdoor Slippers, Beach Sandals, Platform and Wedge Sandals | **7**% |
| Sports Footwear | Running, Walking, Training, Gym, Cross-Training, Trail Running, Court Shoes, Indoor Sports Shoes, Cleats, Cycling Shoes, Hiking Shoes, Sport-Specific Sneakers, Sports Sandals | **9**% |

## EYEWEAR

| **CATEGORY** | **PRODUCT COVERAGE** | **COMMISSION** |
| --- | --- | --- |
|            Eyewear  | Sunglasses, Prescription Frames, Optical Frames, Zero Power Eyeglasses, Reading Glasses, Sports Glasses, Fashion Eyewear, Polarized, Aviator, Round and Cat-Eye Sunglasses | **8**% |

## WATCHES

| **CATEGORY** | **PRODUCT COVERAGE** | **COMMISSION** |
| --- | --- | --- |
| Watches | Analog Watches, Digital Watches, Chronograph Watches, Mechanical Watches, Automatic Watches, Sports Watches, Luxury Watches, Casual Watches, Designer Watches, Men's/Women's/Kids' Watches | **8**% |

## JEWELLERY

| **CATEGORY** | **PRODUCT COVERAGE** | **COMMISSION** |
| --- | --- | --- |
| Jewellery & Fashion Jewellery | Necklaces, Earrings, Rings, Bracelets, Bangles, Anklets, Pendants, Brooches, Hair Accessories, Nose Pins, Toe Rings, Statement Jewellery, Costume Jewellery, Alloy Jewellery | **9**% |

## HEALTH, BEAUTY & PERSONAL CARE

| **CATEGORY** | **PRODUCT COVERAGE** | **COMMISSION** |
| --- | --- | --- |
| Fragrance & Perfumes | Perfumes, Eau de Parfum, Eau de Toilette, Body Mists, Deodorants, Cologne, Aftershaves, Designer/Unisex/Natural Fragrances, Roll-On Perfumes, Travel-Sized Fragrances, Fragrance Gift Sets | **9**% |
| Haircare | Shampoos, Conditioners, Hair Oils, Hair Serums, Hair Masks, Hair Treatments, Hair Colour, Hair Styling Products | **7**% |
| Bath & Shower | Body Wash, Shower Gels, Soaps, Bath Scrubs, Body Scrubs, Bath Salts, Bath Oils, Exfoliating Products, Loofahs and Sponges, Shower Accessories | **7**% |
| Makeup & Cosmetics | Foundations, Concealers, Primers, Powders, Blushes, Bronzers, Highlighters, Eyeshadows, Eyeliners, Mascaras, Lipsticks, Lip Glosses, Lip Liners, Makeup Removers, Brushes, Sponges, Cosmetic Kits, Nail Polishes, Eyebrow Products, Setting Sprays | **6**% |
| Luxury Beauty | Premium Skincare, Designer Fragrances, High-End Makeup, Anti-Aging Products, Serums, Luxury Haircare, Spa-Grade Bath & Body Products, Exclusive Beauty Kits, Organic/Natural Luxury Products, Beauty Gift Sets | **9**% |
| Face Wash | Cleansers, Foaming/Gel/Cream/Exfoliating Face Wash, Anti-Acne, Oil-Control, Hydrating, Sensitive Skin, Brightening, Charcoal and Natural Face Wash | **9**% |
| Moisturizers & Creams | Face Moisturizers, Day/Night Creams, Anti-Aging Creams, Hydrating/Brightening Creams, SPF Moisturizers, Body Lotions, Body/Hand/Foot Creams, Gel-Based and Oil-Free Moisturizers | **8.5**% |
| Sunscreens | Face/Body Sunscreens, SPF Lotions, Sunblocks, Creams, Gels, Sprays, Water-Resistant, Broad-Spectrum, Mineral/Chemical and Tinted Sunscreens | **8.5**% |
| Deodorants | Body Sprays, Roll-On/Spray Deodorants, Antiperspirants, Natural Deodorants, Deodorant Sticks/Gels, Men's/Women's Deodorants, Travel-Sized Deodorants | 6.5% |
| Facial Steamers | Facial Steamers, Vaporizers, Nano Steamers, Home/Professional Steamers, Ionic Steamers, Hot Steam Devices, Pore-Cleansing and Beauty Spa Steamers | 6% |

## PERSONAL CARE APPLIANCES

| **CATEGORY** | **PRODUCT COVERAGE** | **COMMISION** |
| --- | --- | --- |
| Grooming & Styling Appliances | Hair Dryers, Hair Straighteners, Hair Curlers, Hair Crimpers, Electric Shavers, Trimmers, Beard Grooming Kits, Hair Clippers, Epilators, Body Groomers, Nose & Ear Trimmers, Multi-Grooming Kits, Hair Styling Tools, Heated Hair Brushes | **8.5**% |
| Electric Massagers | Handheld, Neck & Shoulder, Foot, Back, Full Body, Percussion, Shiatsu, Vibrating, Portable Massagers, Massage Cushions, Chairs, Eye Massagers, Leg Massagers and Massage Rollers | **9**% |
| Oral Care Appliances | Electric Toothbrushes, Rechargeable/Sonic Toothbrushes, Oral Irrigators, Water Flossers and Electric Toothbrush Kits | **7**% |

## MEDICINES & HEALTH SUPPLEMENTS

| **CATEGORY** | **PRODUCT COVERAGE** | **COMMISSION** |
| --- | --- | --- |
| OTC Medicines | Pain Relievers, Fever Reducers, Cold & Flu Medicines, Cough Syrups, Allergy Medicines, Antacids, Digestive Aids, Anti-Gas Tablets, Laxatives, Topical Ointments, Eye/Ear Drops and First Aid Medicines | **9**% |
| Pharmacy / Prescription Medicines | Prescription Medicines, Antibiotics, Antivirals, Antifungals, Pain Management Medicines, Cardiovascular Medicines, Diabetes Medicines, Cholesterol Medicines, Hormonal Therapies, Thyroid Medicines, Respiratory Medicines and Specialty Prescription Drugs | **7**% |
| Vitamins & Mineral Supplements | Multivitamins, Vitamin C/D/B Complex, Calcium, Iron, Zinc, Magnesium, Immune Support, Bone & Joint Supplements, Prenatal Vitamins, Elderly Health Supplements, Antioxidants and Mineral Supplements | **8.5**% |
| Sports Nutrition & Meal Replacement | Protein Powders, Whey/Plant Protein, Mass Gainers, Pre/Post Workout Supplements, Amino Acids, BCAA, Creatine, Meal Replacement Shakes, Protein Bars, Nutritional Shakes, Recovery Shakes | **8.5**% |
| Ayurvedic, Homeopathic & Alternative Products | Ayurvedic Medicines, Herbal Supplements, Ayurvedic Oils, Chyawanprash, Triphala, Ashwagandha, Homeopathic Remedies, Bach Flower Remedies, Herbal Teas, Natural Supplements, Unani Medicines, Naturopathy and Traditional Medicine Products | **6**% |

## HOUSEHOLD CLEANING

| **CATEGORY** | **PRODUCT COVERAGE** | **COMMISSION** |
| --- | --- | --- |
| Household Cleaning | Floor Cleaners, Bathroom Cleaners, Kitchen Cleaners, Multi-Surface Cleaners, Disinfectants, Mops, Brooms, Brushes and Scrubbers | 7% |
| Laundry Products | Detergents, Fabric Softeners, Stain Removers, Laundry Boosters | **7**% |
| Air Fresheners | Automatic Air Fresheners, Scented Candles, Room Sprays | **7**% |
| Personal Hygiene | Hand Wash, Liquid Soaps, Antibacterial Soaps, Hand Sanitizers, Personal Cleaning Wipes and Foaming Hand Wash | **7**% |
| Feminine Hygiene & Care | Sanitary Pads, Panty Liners, Tampons, Menstrual Cups, Feminine Wipes, Intimate Wash, Period Underwear, Overnight Pads and Reusable Menstrual Products | **7**% |

## SAFETY, SECURITY & UTILITY EQUIPMENT

| **CATEGORY** | **PRODUCT COVERAGE** | **COMMISSION** |
| --- | --- | --- |
| Occupational Health & Safety Products | Safety Helmets, Hard Hats, Safety Goggles, Face Shields, Welding Helmets, Safety Masks, N95 Masks, Respirators, Ear Plugs, Ear Muffs, Safety Gloves, Safety Shoes, Safety Boots, Safety Harnesses, Lanyards, Protective Coveralls, Rain Suits, Fire-Resistant Clothing, Safety Signs, Traffic Cones, First Aid Kits, Fire Extinguishers, Fire Blankets, Emergency Lights, Spill Kits, Gas Detectors, Smoke Detectors, PPE Kits | **8**% |
| Home Safety & Security Systems | CCTV Cameras, IP Cameras, Video Door Phones, Doorbell Cameras, Motion Sensors, Burglar Alarms, Smoke Detectors, Fire Alarms, Gas Leak Detectors, Security Locks, Smart Locks, Access Control Systems and Surveillance Systems | **5**% |
| Safes & Lockers | Digital Safes, Electronic Safes, Biometric Safes, Lock Safes, Fireproof Safes, Wall/Floor Safes, Jewellery Safes, Office Lockers, Steel Lockers, Combination Safes, Portable Safes and Locker Accessories | **9**% |
